Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 67882.13
BTC Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
67500 | 96.80% | 94.00% | 68.30% | 63.20% | 47.30% | 40.00% | 36.20% | |
67000 | 41.10% | 55.70% | 56.30% | 56.10% | 44.70% | 38.60% | 35.20% | |
66500 | 20.80% | 44.60% | 48.90% | 41.90% | 37.10% | 34.10% | ||
66000 | 34.70% | 42.60% | 39.40% | 35.70% | 33.10% | |||
65500 | 25.70% | 36.70% | 37.00% | 34.30% | 32.10% | |||
65000 | 31.20% | 34.70% | 33.00% | 31.10% | ||||
64500 | 26.10% | 32.40% | 31.70% | 30.20% | ||||
64000 | 21.40% | 30.30% | 30.40% | 29.20% | ||||
63500 | 28.20% | 29.10% | 28.30% |
BTC Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
68000 | 145.20% | 160.00% | 135.00% | 82.00% | 72.60% | 55.70% | 47.80% | 43.70% |
68500 | 26.70% | 101.30% | 95.80% | 69.60% | 65.30% | 52.80% | 46.20% | 42.50% |
69000 | 50.40% | 61.10% | 58.00% | 58.20% | 50.10% | 44.70% | 41.40% | |
69500 | 32.70% | 47.70% | 51.80% | 47.50% | 43.30% | 40.40% | ||
70000 | 38.50% | 45.90% | 45.10% | 41.90% | 39.30% | |||
70500 | 30.20% | 40.40% | 42.70% | 40.50% | 38.30% | |||
71000 | 22.80% | 35.30% | 40.40% | 39.20% | 37.30% | |||
71500 | 30.60% | 38.20% | 37.90% | 36.30% | ||||
72000 | 26.30% | 36.10% | 36.60% | 35.40% | ||||
72500 | 22.30% | 34.10% | 35.40% | 34.40% |
ETH reference price: 3562.06
ETH Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
3550 | 128.10% | 162.20% | 146.80% | 100.20% | 86.50% | 59.30% | 48.60% | 43.00% |
3500 | 58.50% | 76.60% | 77.60% | 72.80% | 54.30% | 45.90% | 41.00% | |
3450 | 22.90% | 57.60% | 60.30% | 49.60% | 43.30% | 39.10% | ||
3400 | 40.70% | 49.20% | 45.10% | 40.60% | 37.20% | |||
3350 | 25.80% | 39.00% | 40.80% | 38.10% | 35.30% | |||
3300 | 29.90% | 36.60% | 35.60% | 33.50% | ||||
3250 | 21.90% | 32.70% | 33.10% | 31.70% | ||||
3200 | 29.10% | 30.80% | 29.90% | |||||
3150 | 25.60% | 28.50% | 28.20% | |||||
3100 | 22.40% | 26.30% | 26.50% |
ETH Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
3600 | 80.70% | 141.60% | 133.30% | 97.30% | 84.40% | 65.00% | 53.70% | 48.40% |
3650 | 52.70% | 71.20% | 76.20% | 71.90% | 60.00% | 51.00% | 46.40% | |
3700 | 24.60% | 58.00% | 60.60% | 55.40% | 48.40% | 44.50% | ||
3750 | 42.50% | 50.70% | 51.10% | 46.00% | 42.70% | |||
3800 | 29.40% | 41.80% | 47.00% | 43.60% | 40.90% | |||
3850 | 34.10% | 43.20% | 41.40% | 39.30% | ||||
3900 | 27.20% | 39.60% | 39.20% | 37.60% | ||||
3950 | 21.30% | 36.30% | 37.20% | 36.10% | ||||
4000 | 33.30% | 35.30% | 34.60% |
BNB reference price: 618.78
BNB Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
616 | 54.00% | 59.20% | 48.30% | 45.60% | 38.20% | 34.00% | 31.70% | |
613 | 32.00% | 39.70% | 40.40% | 36.30% | 32.90% | 30.90% | ||
610 | 32.30% | 35.80% | 34.50% | 31.90% | 30.20% | |||
607 | 25.50% | 31.50% | 32.70% | 30.90% | 29.40% | |||
604 | 27.40% | 30.90% | 29.90% | 28.70% | ||||
601 | 23.60% | 29.30% | 28.90% | 27.90% | ||||
598 | 20.00% | 27.60% | 27.90% | 27.20% | ||||
595 | 26.00% | 26.90% | 26.50% | |||||
592 | 24.50% | 26.00% | 25.80% |
BNB Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
619 | 59.00% | 99.50% | 86.00% | 51.50% | 45.30% | 35.00% | 30.00% | 27.40% |
622 | 59.90% | 59.60% | 43.30% | 40.50% | 33.20% | 29.00% | 26.70% | |
625 | 25.80% | 36.60% | 35.90% | 36.00% | 31.50% | 28.10% | 26.00% | |
628 | 28.60% | 31.50% | 29.70% | 27.10% | 25.30% | |||
631 | 22.50% | 27.60% | 28.10% | 26.20% | 24.60% | |||
634 | 24.00% | 26.60% | 25.30% | 24.00% | ||||
637 | 20.60% | 25.10% | 24.40% | 23.30% | ||||
640 | 23.70% | 23.60% | 22.70% | |||||
643 | 22.30% | 22.80% | 22.10% | |||||
646 | 21.00% | 22.00% | 21.50% |
AVAX reference price: 32.2539
AVAX Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
31.9 | 87.90% | 93.00% | 74.40% | 67.40% | 53.10% | 45.60% | 41.80% | |
31.5 | 36.90% | 55.30% | 55.60% | 48.40% | 42.90% | 39.90% | ||
31.1 | 39.10% | 45.00% | 44.00% | 40.40% | 38.00% | |||
30.7 | 25.50% | 35.60% | 39.80% | 37.90% | 36.20% | |||
30.3 | 27.30% | 35.80% | 35.50% | 34.40% | ||||
29.9 | 20.10% | 32.10% | 33.10% | 32.60% | ||||
29.5 | 28.50% | 30.80% | 30.80% | |||||
29.1 | 25.30% | 28.60% | 29.10% | |||||
28.7 | 22.20% | 26.50% | 27.50% |
AVAX Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
32.3 | 162.00% | 172.50% | 145.90% | 85.20% | 71.50% | 51.40% | 42.40% | 38.10% |
32.7 | 81.70% | 85.00% | 65.70% | 59.90% | 47.00% | 40.00% | 36.40% | |
33.1 | 38.80% | 49.20% | 49.60% | 43.00% | 37.70% | 34.70% | ||
33.5 | 35.40% | 40.60% | 39.20% | 35.60% | 33.10% | |||
33.9 | 24.00% | 32.70% | 35.70% | 33.50% | 31.60% | |||
34.3 | 25.60% | 32.30% | 31.50% | 30.00% | ||||
34.7 | 29.30% | 29.60% | 28.60% | |||||
35.1 | 26.50% | 27.80% | 27.30% | |||||
35.5 | 23.90% | 26.20% | 26.00% | |||||
35.9 | 21.50% | 24.60% | 24.70% |
DOT reference price: 6.438
DOT Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
6.39 | 48.90% | 111.40% | 103.20% | 72.00% | 67.30% | 53.10% | 46.20% | 42.50% |
6.34 | 56.20% | 65.00% | 59.80% | 60.00% | 50.30% | 44.60% | 41.40% | |
6.29 | 30.30% | 47.90% | 52.60% | 47.40% | 43.00% | 40.20% | ||
6.24 | 37.10% | 45.70% | 44.50% | 41.40% | 39.00% | |||
6.19 | 27.40% | 39.30% | 41.80% | 39.80% | 37.80% | |||
6.14 | 33.30% | 39.10% | 38.20% | 36.60% | ||||
6.09 | 27.70% | 36.60% | 36.70% | 35.50% | ||||
6.04 | 22.60% | 34.10% | 35.20% | 34.40% | ||||
5.99 | 31.70% | 33.70% | 33.20% |
DOT Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
6.44 | 161.80% | 163.40% | 133.80% | 75.80% | 67.20% | 49.80% | 42.10% | 38.10% |
6.49 | 41.50% | 103.40% | 93.70% | 63.20% | 59.80% | 47.00% | 40.60% | 37.00% |
6.54 | 53.70% | 59.80% | 51.90% | 52.90% | 44.40% | 39.10% | 35.90% | |
6.59 | 33.60% | 42.40% | 47.00% | 42.00% | 37.80% | 35.00% | ||
6.64 | 33.20% | 41.10% | 39.60% | 36.40% | 34.00% | |||
6.69 | 25.00% | 35.60% | 37.30% | 35.10% | 33.00% | |||
6.74 | 30.60% | 35.00% | 33.80% | 32.00% | ||||
6.79 | 26.00% | 32.90% | 32.50% | 31.10% | ||||
6.84 | 21.80% | 30.90% | 31.30% | 30.10% | ||||
6.89 | 29.00% | 30.10% | 29.20% |
MATIC reference price: 0.6457
MATIC Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.64 | 32.90% | 112.00% | 109.60% | 79.60% | 70.50% | 54.30% | 46.30% | 42.30% |
0.63 | 36.80% | 55.40% | 55.70% | 48.50% | 43.00% | 39.90% | ||
0.62 | 35.40% | 42.60% | 43.00% | 39.80% | 37.60% | |||
0.61 | 31.30% | 37.80% | 36.70% | 35.30% | ||||
0.6 | 21.80% | 33.00% | 33.70% | 33.00% | ||||
0.59 | 28.60% | 30.90% | 30.90% | |||||
0.58 | 24.50% | 28.10% | 28.70% | |||||
0.57 | 20.90% | 25.60% | 26.70% | |||||
0.56 | 23.10% | 24.70% |
MATIC Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.65 | 56.80% | 120.50% | 111.30% | 74.40% | 65.10% | 49.00% | 41.10% | 37.20% |
0.66 | 27.90% | 47.70% | 52.50% | 51.70% | 43.80% | 38.20% | 35.00% | |
0.67 | 35.00% | 40.30% | 39.00% | 35.50% | 33.00% | |||
0.68 | 21.10% | 30.60% | 34.70% | 32.90% | 31.10% | |||
0.69 | 22.50% | 30.70% | 30.50% | 29.30% | ||||
0.7 | 27.10% | 28.30% | 27.60% | |||||
0.71 | 23.90% | 26.10% | 26.00% | |||||
0.72 | 20.90% | 24.20% | 24.40% | |||||
0.73 | 22.30% | 22.90% | ||||||
0.74 | 20.50% | 21.50% |
ATOM reference price: 7.7296
ATOM Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
7.7 | 105.50% | 151.40% | 136.40% | 87.80% | 75.40% | 56.10% | 47.20% | 43.00% |
7.6 | 51.70% | 67.60% | 66.10% | 62.40% | 51.10% | 44.50% | 41.00% | |
7.5 | 47.70% | 50.70% | 46.50% | 41.80% | 39.10% | |||
7.4 | 32.00% | 40.20% | 41.90% | 39.20% | 37.10% | |||
7.3 | 31.00% | 37.70% | 36.60% | 35.20% | ||||
7.2 | 22.90% | 33.60% | 34.10% | 33.30% | ||||
7.1 | 29.80% | 31.70% | 31.50% | |||||
7 | 26.30% | 29.40% | 29.70% | |||||
6.9 | 23.10% | 27.10% | 28.00% | |||||
6.8 | 20.00% | 25.00% | 26.30% |
ATOM Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
7.8 | 32.40% | 108.00% | 102.90% | 71.60% | 63.50% | 48.40% | 40.70% | 36.90% |
7.9 | 31.80% | 50.40% | 53.50% | 52.40% | 44.10% | 38.30% | 35.20% | |
8 | 38.40% | 42.60% | 40.00% | 36.00% | 33.50% | |||
8.1 | 26.00% | 34.10% | 36.30% | 33.90% | 31.80% | |||
8.2 | 26.60% | 32.80% | 31.80% | 30.30% | ||||
8.3 | 20.30% | 29.60% | 29.80% | 28.80% | ||||
8.4 | 26.70% | 28.00% | 27.40% | |||||
8.5 | 23.90% | 26.20% | 26.00% | |||||
8.6 | 21.50% | 24.50% | 24.70% |
SOL reference price: 154.33
SOL Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
154.3 | 136.40% | 167.40% | 147.10% | 90.90% | 77.10% | 56.70% | 47.60% | 43.20% |
153.3 | 32.90% | 111.80% | 109.40% | 79.50% | 70.40% | 54.20% | 46.20% | 42.20% |
152.3 | 63.70% | 76.10% | 68.80% | 64.00% | 51.70% | 44.80% | 41.20% | |
151.3 | 22.90% | 47.10% | 59.00% | 57.90% | 49.30% | 43.40% | 40.20% | |
150.3 | 22.60% | 50.00% | 52.20% | 47.00% | 42.10% | 39.30% | ||
149.3 | 41.60% | 46.70% | 44.70% | 40.80% | 38.30% | |||
148.3 | 34.00% | 41.50% | 42.50% | 39.50% | 37.30% | |||
147.3 | 27.00% | 36.70% | 40.30% | 38.20% | 36.40% | |||
146.3 | 20.70% | 32.10% | 38.20% | 36.90% | 35.40% | |||
145.3 | 27.90% | 36.10% | 35.70% | 34.50% |
SOL Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
155.3 | 99.40% | 142.10% | 125.80% | 79.00% | 67.90% | 50.00% | 41.60% | 37.60% |
156.3 | 95.80% | 94.60% | 68.90% | 61.90% | 47.80% | 40.40% | 36.70% | |
157.3 | 56.30% | 67.60% | 59.90% | 56.30% | 45.60% | 39.20% | 35.80% | |
158.3 | 23.80% | 44.80% | 51.40% | 51.00% | 43.50% | 38.00% | 34.90% | |
159.3 | 24.90% | 43.70% | 46.10% | 41.50% | 36.90% | 34.10% | ||
160.3 | 36.70% | 41.40% | 39.50% | 35.80% | 33.20% | |||
161.3 | 30.40% | 37.10% | 37.70% | 34.70% | 32.40% | |||
162.3 | 24.60% | 33.10% | 35.80% | 33.60% | 31.60% | |||
163.3 | 29.40% | 34.10% | 32.60% | 30.90% |
ADA reference price: 0.433
ADA Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.43 | 29.10% | 109.70% | 108.00% | 79.00% | 70.10% | 54.10% | 46.10% | 42.20% |
0.425 | 29.60% | 51.90% | 60.70% | 58.90% | 49.80% | 43.70% | 40.40% | |
0.42 | 44.70% | 48.70% | 45.60% | 41.30% | 38.70% | |||
0.415 | 31.10% | 39.50% | 41.60% | 39.00% | 36.90% | |||
0.41 | 31.30% | 37.80% | 36.70% | 35.20% | ||||
0.405 | 24.10% | 34.20% | 34.50% | 33.60% | ||||
0.4 | 30.80% | 32.30% | 31.90% | |||||
0.395 | 27.60% | 30.10% | 30.30% | |||||
0.39 | 24.50% | 28.10% | 28.70% |
ADA Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.435 | 132.00% | 158.20% | 136.50% | 82.30% | 69.80% | 50.80% | 42.00% | 37.90% |
0.44 | 76.50% | 81.40% | 64.50% | 59.20% | 46.70% | 39.80% | 36.20% | |
0.445 | 39.00% | 49.30% | 49.70% | 43.00% | 37.70% | 34.70% | ||
0.45 | 36.30% | 41.20% | 39.40% | 35.70% | 33.20% | |||
0.455 | 25.50% | 33.70% | 36.10% | 33.80% | 31.80% | |||
0.46 | 27.20% | 33.10% | 31.90% | 30.40% | ||||
0.465 | 21.50% | 30.20% | 30.20% | 29.10% | ||||
0.47 | 27.50% | 28.50% | 27.80% | |||||
0.475 | 25.00% | 26.90% | 26.50% | |||||
0.48 | 22.70% | 25.40% | 25.40% |
XRP reference price: 0.4868
XRP Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.48 | 59.80% | 73.40% | 68.00% | 63.50% | 51.50% | 44.70% | 41.20% | |
0.47 | 39.40% | 45.20% | 44.10% | 40.40% | 38.00% | |||
0.46 | 30.20% | 37.30% | 36.40% | 35.00% | ||||
0.45 | 31.00% | 32.50% | 32.10% | |||||
0.44 | 25.40% | 28.80% | 29.20% | |||||
0.43 | 20.50% | 25.30% | 26.50% | |||||
0.42 | 22.00% | 23.90% | ||||||
0.41 | 21.40% | |||||||
0.4 |
XRP Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.49 | 93.20% | 138.90% | 123.60% | 78.30% | 67.50% | 49.90% | 41.60% | 37.50% |
0.5 | 38.60% | 49.10% | 49.60% | 42.90% | 37.70% | 34.70% | ||
0.51 | 27.60% | 35.20% | 36.80% | 34.20% | 32.10% | |||
0.52 | 23.80% | 31.40% | 30.90% | 29.60% | ||||
0.53 | 26.60% | 27.90% | 27.30% | |||||
0.54 | 22.40% | 25.20% | 25.20% | |||||
0.55 | 22.70% | 23.20% | ||||||
0.56 | 20.40% | 21.40% | ||||||
0.57 | ||||||||
0.58 |
LTC reference price: 77.68
LTC Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
77 | 94.10% | 97.20% | 75.70% | 68.10% | 53.30% | 45.70% | 41.90% | |
76 | 38.20% | 55.80% | 55.90% | 48.50% | 43.00% | 39.90% | ||
75 | 38.90% | 44.90% | 43.90% | 40.30% | 38.00% | |||
74 | 24.90% | 35.20% | 39.60% | 37.80% | 36.10% | |||
73 | 26.60% | 35.50% | 35.30% | 34.20% | ||||
72 | 31.60% | 32.80% | 32.30% | |||||
71 | 28.00% | 30.50% | 30.50% | |||||
70 | 24.70% | 28.20% | 28.80% | |||||
69 | 21.50% | 26.00% | 27.10% |
LTC Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
78 | 137.20% | 160.70% | 138.20% | 82.80% | 70.10% | 50.90% | 42.10% | 37.90% |
79 | 70.40% | 77.30% | 63.10% | 58.30% | 46.40% | 39.60% | 36.10% | |
80 | 31.80% | 46.50% | 47.90% | 42.20% | 37.30% | 34.40% | ||
81 | 32.70% | 38.70% | 38.40% | 35.10% | 32.70% | |||
82 | 21.40% | 30.80% | 34.80% | 33.00% | 31.20% | |||
83 | 24.00% | 31.50% | 31.00% | 29.70% | ||||
84 | 28.40% | 29.10% | 28.20% | |||||
85 | 25.60% | 27.30% | 26.80% | |||||
86 | 23.00% | 25.60% | 25.50% | |||||
87 | 20.60% | 23.90% | 24.20% |
NEAR reference price: 6.2463
NEAR Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
6.2 | 40.80% | 116.40% | 112.60% | 80.50% | 71.20% | 54.50% | 46.40% | 42.40% |
6.1 | 37.50% | 55.60% | 55.80% | 48.50% | 43.00% | 39.90% | ||
6 | 35.10% | 42.30% | 42.90% | 39.70% | 37.50% | |||
5.9 | 30.70% | 37.50% | 36.50% | 35.20% | ||||
5.8 | 21.00% | 32.60% | 33.50% | 32.80% | ||||
5.7 | 28.00% | 30.50% | 30.60% | |||||
5.6 | 23.90% | 27.70% | 28.40% | |||||
5.5 | 20.10% | 25.00% | 26.30% | |||||
5.4 | 22.50% | 24.20% | ||||||
5.3 | 20.10% | 22.30% |
NEAR Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
6.3 | 45.90% | 115.00% | 107.60% | 73.20% | 64.40% | 48.80% | 40.90% | 37.10% |
6.4 | 21.90% | 43.40% | 50.90% | 50.70% | 43.40% | 38.00% | 34.90% | |
6.5 | 33.20% | 39.00% | 38.50% | 35.10% | 32.80% | |||
6.6 | 29.20% | 34.00% | 32.50% | 30.80% | ||||
6.7 | 21.10% | 30.00% | 30.10% | 29.00% | ||||
6.8 | 26.40% | 27.80% | 27.20% | |||||
6.9 | 23.10% | 25.60% | 25.60% | |||||
7 | 20.10% | 23.60% | 24.00% | |||||
7.1 | 21.80% | 22.50% |
LINK reference price: 15.7237
LINK Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
15.7 | 134.30% | 166.50% | 146.50% | 90.70% | 77.10% | 56.70% | 47.60% | 43.30% |
15.6 | 32.70% | 111.80% | 109.50% | 79.60% | 70.50% | 54.20% | 46.20% | 42.30% |
15.5 | 64.50% | 76.60% | 69.10% | 64.20% | 51.80% | 44.90% | 41.30% | |
15.4 | 24.20% | 48.00% | 59.40% | 58.10% | 49.50% | 43.50% | 40.30% | |
15.3 | 23.30% | 50.30% | 52.40% | 47.10% | 42.20% | 39.40% | ||
15.2 | 41.70% | 46.70% | 44.80% | 40.80% | 38.30% | |||
15.1 | 34.10% | 41.70% | 42.60% | 39.50% | 37.40% | |||
15 | 27.30% | 36.90% | 40.40% | 38.30% | 36.40% | |||
14.9 | 21.10% | 32.40% | 38.30% | 37.00% | 35.50% | |||
14.8 | 28.20% | 36.30% | 35.80% | 34.60% |
LINK Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
15.8 | 109.90% | 147.30% | 129.30% | 80.10% | 68.50% | 50.30% | 41.80% | 37.70% |
15.9 | 101.00% | 98.20% | 70.10% | 62.60% | 48.10% | 40.60% | 36.80% | |
16 | 61.40% | 71.10% | 60.90% | 57.00% | 45.90% | 39.40% | 35.90% | |
16.1 | 28.00% | 47.70% | 52.50% | 51.70% | 43.80% | 38.20% | 35.00% | |
16.2 | 27.70% | 44.90% | 46.80% | 41.80% | 37.10% | 34.20% | ||
16.3 | 37.90% | 42.20% | 39.90% | 36.00% | 33.40% | |||
16.4 | 31.50% | 37.90% | 38.00% | 34.90% | 32.60% | |||
16.5 | 25.80% | 33.90% | 36.20% | 33.80% | 31.80% | |||
16.6 | 20.40% | 30.10% | 34.40% | 32.80% | 31.00% |
XTZ reference price: 0.8335
XTZ Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.83 | 106.20% | 151.80% | 136.70% | 87.90% | 75.40% | 56.10% | 47.30% | 43.00% |
0.82 | 58.20% | 72.30% | 67.70% | 63.30% | 51.50% | 44.70% | 41.20% | |
0.81 | 22.60% | 50.10% | 52.30% | 47.10% | 42.20% | 39.40% | ||
0.8 | 35.10% | 42.30% | 42.90% | 39.70% | 37.50% | |||
0.79 | 22.50% | 33.50% | 38.90% | 37.40% | 35.80% | |||
0.78 | 25.70% | 35.00% | 35.00% | 34.00% | ||||
0.77 | 31.40% | 32.70% | 32.30% | |||||
0.76 | 28.10% | 30.50% | 30.60% | |||||
0.75 | 24.90% | 28.40% | 29.00% | |||||
0.74 | 22.00% | 26.40% | 27.40% |
XTZ Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.84 | 45.80% | 114.90% | 107.60% | 73.20% | 64.40% | 48.80% | 40.90% | 37.10% |
0.85 | 41.50% | 57.20% | 56.00% | 53.90% | 44.70% | 38.70% | 35.40% | |
0.86 | 41.50% | 44.70% | 40.90% | 36.50% | 33.80% | |||
0.87 | 29.40% | 36.50% | 37.40% | 34.50% | 32.30% | |||
0.88 | 29.30% | 34.10% | 32.60% | 30.80% | ||||
0.89 | 23.10% | 31.00% | 30.70% | 29.40% | ||||
0.9 | 28.20% | 28.90% | 28.10% | |||||
0.91 | 25.60% | 27.20% | 26.80% | |||||
0.92 | 23.10% | 25.60% | 25.60% |
DOGE reference price: 0.14129
DOGE Buy-Low APY:
Buy Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.141 | 86.20% | 140.80% | 129.20% | 85.50% | 73.90% | 55.50% | 46.90% | 42.70% |
0.14 | 84.40% | 90.50% | 73.50% | 66.80% | 52.80% | 45.40% | 41.60% | |
0.139 | 36.70% | 56.90% | 62.40% | 60.00% | 50.10% | 43.90% | 40.60% | |
0.138 | 28.40% | 52.20% | 53.60% | 47.60% | 42.40% | 39.50% | ||
0.137 | 42.90% | 47.50% | 45.00% | 41.00% | 38.40% | |||
0.136 | 34.40% | 41.80% | 42.60% | 39.50% | 37.40% | |||
0.135 | 26.90% | 36.50% | 40.20% | 38.10% | 36.30% | |||
0.134 | 20.10% | 31.70% | 37.90% | 36.80% | 35.30% | |||
0.133 | 27.10% | 35.70% | 35.40% | 34.30% | ||||
0.132 | 22.90% | 33.50% | 34.00% | 33.30% |
DOGE Sell-High APY:
Sell Levels | 1 days (12-Jun) | 2 days (13-Jun) | 3 days (14-Jun) | 10 days (21-Jun) | 17 days (28-Jun) | 45 days (26-Jul) | 80 days (30-Aug) | 108 days (27-Sep) |
0.142 | 138.20% | 161.20% | 138.50% | 82.90% | 70.20% | 50.90% | 42.10% | 37.90% |
