Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 66534.38
BTC Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
66500 | 114.40% | 160.70% | 168.40% | 122.60% | 101.80% | 74.70% | 58.90% |
66000 | 98.00% | 125.70% | 109.70% | 94.30% | 71.50% | 57.10% | |
65500 | 44.00% | 87.90% | 97.50% | 87.00% | 68.40% | 55.30% | |
65000 | 54.90% | 85.90% | 80.10% | 65.30% | 53.60% | ||
64500 | 26.20% | 75.10% | 73.40% | 62.20% | 51.90% | ||
64000 | 65.00% | 67.00% | 59.30% | 50.20% | |||
63500 | 55.60% | 61.00% | 56.40% | 48.60% | |||
63000 | 46.80% | 55.20% | 53.60% | 46.90% | |||
62500 | 38.70% | 49.70% | 50.80% | 45.30% | |||
62000 | 31.20% | 44.50% | 48.10% | 43.70% |
BTC Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
67000 | 58.40% | 118.90% | 134.60% | 112.70% | 94.90% | 75.10% | 62.30% |
67500 | 63.80% | 97.20% | 100.70% | 87.80% | 72.00% | 60.60% | |
68000 | 65.90% | 89.80% | 81.20% | 68.90% | 58.80% | ||
68500 | 37.90% | 79.40% | 74.80% | 65.90% | 57.00% | ||
69000 | 69.70% | 68.70% | 62.90% | 55.30% | |||
69500 | 60.80% | 63.00% | 60.10% | 53.70% | |||
70000 | 52.60% | 57.60% | 57.40% | 52.10% | |||
70500 | 45.00% | 52.50% | 54.80% | 50.50% | |||
71000 | 38.10% | 47.80% | 52.30% | 49.00% |
ETH reference price: 3190.09
ETH Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
3150 | 86.30% | 115.20% | 110.60% | 96.30% | 74.80% | 60.50% | |
3100 | 48.30% | 87.00% | 82.20% | 68.60% | 56.90% | ||
3050 | 66.70% | 69.70% | 62.80% | 53.50% | |||
3000 | 49.60% | 58.50% | 57.30% | 50.30% | |||
2950 | 34.90% | 48.30% | 52.10% | 47.00% | |||
2900 | 22.60% | 39.30% | 47.20% | 43.90% | |||
2850 | 31.40% | 42.60% | 40.90% | ||||
2800 | 24.50% | 38.40% | 38.10% | ||||
2750 | 34.40% | 35.40% |
ETH Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
3200 | 180.80% | 196.90% | 187.80% | 128.10% | 105.00% | 80.20% | 67.70% |
3250 | 74.80% | 105.00% | 102.90% | 89.70% | 73.30% | 63.80% | |
3300 | 44.20% | 81.30% | 76.10% | 66.80% | 60.20% | ||
3350 | 63.00% | 64.00% | 60.80% | 56.70% | |||
3400 | 47.60% | 53.40% | 55.20% | 53.40% | |||
3450 | 34.80% | 44.10% | 50.00% | 50.20% | |||
3500 | 23.90% | 35.80% | 45.10% | 47.20% | |||
3550 | 28.80% | 40.80% | 44.40% | ||||
3600 | 22.70% | 36.80% | 41.80% | ||||
3650 | 33.10% | 39.30% |
BNB reference price: 604.556
BNB Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
602 | 56.50% | 107.50% | 119.80% | 93.20% | 77.70% | 61.30% | 50.60% |
599 | 68.60% | 92.20% | 84.50% | 72.50% | 59.00% | 49.30% | |
596 | 33.70% | 68.30% | 76.40% | 67.70% | 56.90% | 48.00% | |
593 | 47.00% | 68.30% | 62.70% | 54.60% | 46.70% | ||
590 | 27.10% | 61.00% | 58.20% | 52.50% | 45.50% | ||
587 | 54.20% | 53.90% | 50.40% | 44.30% | |||
584 | 47.80% | 49.80% | 48.40% | 43.10% | |||
581 | 42.20% | 46.10% | 46.60% | 42.00% | |||
578 | 36.50% | 42.30% | 44.60% | 40.80% |
BNB Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
605 | 118.00% | 130.60% | 132.30% | 92.10% | 74.70% | 57.10% | 46.00% |
608 | 38.00% | 89.50% | 104.80% | 83.80% | 69.70% | 54.90% | 44.80% |
611 | 53.40% | 80.10% | 75.90% | 65.00% | 52.80% | 43.60% | |
614 | 22.30% | 58.10% | 68.40% | 60.50% | 50.70% | 42.40% | |
617 | 38.80% | 61.40% | 56.20% | 48.70% | 41.30% | ||
620 | 21.80% | 54.80% | 52.10% | 46.80% | 40.10% | ||
623 | 48.40% | 48.00% | 44.80% | 39.00% | |||
626 | 42.70% | 44.30% | 43.00% | 37.90% | |||
629 | 37.50% | 40.80% | 41.30% | 36.90% | |||
632 | 32.50% | 37.50% | 39.60% | 35.90% |
AVAX reference price: 38.965
AVAX Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
38.6 | 65.20% | 131.70% | 146.60% | 116.70% | 98.60% | 76.80% | 62.80% |
38.2 | 69.60% | 102.50% | 101.70% | 88.80% | 72.40% | 60.30% | |
37.8 | 63.10% | 86.60% | 80.00% | 68.30% | 58.00% | ||
37.4 | 32.50% | 73.60% | 71.30% | 64.20% | 55.60% | ||
37 | 61.70% | 63.50% | 60.40% | 53.30% | |||
36.6 | 50.30% | 55.90% | 56.40% | 50.90% | |||
36.2 | 39.30% | 48.10% | 52.30% | 48.40% | |||
35.8 | 30.40% | 41.60% | 48.60% | 46.10% | |||
35.4 | 22.70% | 35.80% | 45.30% | 44.00% |
AVAX Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
39 | 275.80% | 230.10% | 209.60% | 131.00% | 103.80% | 76.10% | 60.30% |
39.4 | 112.20% | 146.00% | 152.20% | 113.50% | 93.50% | 71.60% | 57.80% |
39.8 | 76.90% | 105.60% | 98.00% | 84.20% | 67.40% | 55.40% | |
40.2 | 24.40% | 68.50% | 84.30% | 75.80% | 63.50% | 53.20% | |
40.6 | 37.90% | 71.70% | 67.80% | 59.70% | 51.00% | ||
41 | 60.40% | 60.40% | 55.90% | 48.80% | |||
41.4 | 49.80% | 53.30% | 52.50% | 46.70% | |||
41.8 | 40.90% | 47.10% | 49.20% | 44.70% | |||
42.2 | 33.00% | 41.40% | 46.10% | 42.90% | |||
42.6 | 26.10% | 36.20% | 43.10% | 41.00% |
DOT reference price: 7.41
DOT Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
7.36 | 110.80% | 147.00% | 151.20% | 112.60% | 96.70% | 75.90% | 62.60% |
7.31 | 20.60% | 100.00% | 118.50% | 102.00% | 90.40% | 73.10% | 61.00% |
7.26 | 57.60% | 88.20% | 91.40% | 84.00% | 70.20% | 59.30% | |
7.21 | 22.90% | 62.50% | 81.70% | 78.10% | 67.50% | 57.80% | |
7.16 | 39.10% | 72.20% | 72.20% | 64.70% | 56.10% | ||
7.11 | 62.90% | 66.20% | 61.90% | 54.50% | |||
7.06 | 54.50% | 60.80% | 59.20% | 52.90% | |||
7.01 | 47.50% | 56.10% | 56.90% | 51.50% | |||
6.96 | 40.10% | 51.10% | 54.30% | 49.90% |
DOT Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
7.46 | 168.90% | 166.70% | 162.00% | 111.00% | 93.30% | 71.50% | 57.90% |
7.51 | 75.60% | 117.20% | 127.80% | 100.20% | 86.90% | 68.70% | 56.30% |
7.56 | 73.70% | 97.00% | 89.90% | 80.70% | 65.90% | 54.70% | |
7.61 | 35.90% | 70.60% | 80.40% | 74.90% | 63.20% | 53.20% | |
7.66 | 47.70% | 71.60% | 69.40% | 60.60% | 51.70% | ||
7.71 | 28.00% | 63.40% | 64.20% | 58.10% | 50.30% | ||
7.76 | 55.70% | 59.20% | 55.70% | 48.90% | |||
7.81 | 48.60% | 54.50% | 53.40% | 47.50% | |||
7.86 | 42.00% | 50.10% | 51.00% | 46.10% |
MATIC reference price: 0.735
MATIC Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
0.72 | 74.00% | 105.80% | 102.90% | 89.60% | 72.80% | 60.60% | |
0.7 | 65.70% | 66.20% | 61.70% | 54.10% | |||
0.68 | 37.30% | 46.60% | 51.50% | 47.90% | |||
0.66 | 30.80% | 42.30% | 42.10% | ||||
0.64 | 34.10% | 36.60% |
MATIC Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
0.74 | 155.30% | 168.70% | 168.70% | 118.70% | 96.60% | 73.00% | 58.50% |
0.76 | 56.50% | 79.60% | 72.80% | 62.10% | 52.40% | ||
0.78 | 50.10% | 53.60% | 52.60% | 46.80% | |||
0.79 | 38.60% | 45.40% | 48.30% | 44.20% | |||
0.8 | 28.70% | 38.20% | 44.30% | 41.80% | |||
0.82 | 26.10% | 37.00% | 37.20% |
ATOM reference price: 8.8666
ATOM Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
8.8 | 108.20% | 154.90% | 162.60% | 121.90% | 100.90% | 77.80% | 63.40% |
8.7 | 77.40% | 108.30% | 103.70% | 90.10% | 73.00% | 60.70% | |
8.6 | 64.20% | 87.10% | 79.80% | 68.20% | 57.90% | ||
8.5 | 29.20% | 72.00% | 70.30% | 63.70% | 55.30% | ||
8.4 | 58.50% | 61.40% | 59.30% | 52.60% | |||
8.3 | 46.50% | 53.20% | 55.00% | 50.10% | |||
8.2 | 35.90% | 45.70% | 50.90% | 47.60% | |||
8.1 | 26.70% | 38.80% | 47.00% | 45.10% | |||
8 | 32.50% | 43.30% | 42.70% |
ATOM Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
8.9 | 222.00% | 203.00% | 191.70% | 125.70% | 100.70% | 74.80% | 59.50% |
9 | 58.30% | 117.00% | 133.60% | 107.50% | 90.00% | 70.00% | 56.90% |
9.1 | 50.20% | 86.60% | 91.20% | 80.10% | 65.50% | 54.30% | |
9.2 | 49.40% | 76.60% | 70.90% | 61.20% | 51.90% | ||
9.3 | 20.30% | 63.70% | 62.60% | 57.20% | 49.50% | ||
9.4 | 52.30% | 55.00% | 53.30% | 47.20% | |||
9.5 | 42.40% | 48.10% | 49.70% | 45.10% | |||
9.6 | 33.60% | 41.80% | 46.30% | 43.00% | |||
9.7 | 25.60% | 35.90% | 42.90% | 40.90% | |||
9.8 | 30.70% | 39.90% | 39.00% |
SOL reference price: 156.36
SOL Buy-Low APY:
Buy Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
155.4 | 169.30% | 186.80% | 184.50% | 128.90% | 105.10% | 79.70% | 64.60% |
154.4 | 72.80% | 136.40% | 150.10% | 118.00% | 98.70% | 76.90% | 63.00% |
153.4 | 90.40% | 117.70% | 107.10% | 92.20% | 74.00% | 61.30% | |
152.4 | 52.60% | 90.30% | 97.30% | 86.20% | 71.30% | 59.70% | |
151.4 | 20.50% | 66.30% | 88.00% | 80.80% | 68.80% | 58.30% | |
150.4 | 46.10% | 79.60% | 75.20% | 66.10% | 56.70% | ||
149.4 | 27.50% | 71.30% | 69.80% | 63.50% | 55.20% | ||
148.4 | 63.40% | 64.70% | 61.00% | 53.70% | |||
147.4 | 56.10% | 59.80% | 58.50% | 52.20% |
SOL Sell-High APY:
Sell Levels | 1 days (24-Apr) | 2 days (25-Apr) | 3 days (26-Apr) | 10 days (03-May) | 17 days (10-May) | 38 days (31-May) | 66 days (28-Jun) |
156.4 | 239.20% | 211.80% | 197.50% | 127.40% | 101.70% | 75.20% | 59.80% |
157.4 | 137.20% | 159.30% | 162.40% | 116.70% | 95.50% | 72.60% | 58.30% |
158.4 | 55.60% | 115.50% | 132.50% | 107.20% | 89.80% | 70.00% | 56.80% |
159.4 | 76.20% | 105.10% | 97.90% | 84.20% | 67.40% | 55.40% | |
160.4 | 41.80% | 80.40% | 89.00% | 78.70% | 64.90% | 54.00% | |
161.4 | 58.70% | 80.50% | 73.40% | 62.40% | 52.50% | ||
162.4 | 39.90% | 72.70% | 68.50% | 60.10% | 51.20% | ||
163.4 | 23.30% | 65.20% | 63.60% | 57.70% | 49.80% | ||
164.4 | 58.40% | 59.10% | 55.50% | 48.50% | |||
165.4 | 51.90% | 54.70% | 53.20% | 47.20% |