Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 62443.18
BTC Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
62000 | 58.30% | 92.90% | 76.30% | 67.00% | 59.20% | 49.30% | 43.50% | |
61500 | 62.50% | 64.80% | 59.90% | 55.10% | 47.10% | 42.00% | ||
61000 | 35.50% | 54.00% | 53.00% | 51.20% | 45.00% | 40.60% | ||
60500 | 44.50% | 46.80% | 47.50% | 42.90% | 39.30% | |||
60000 | 35.80% | 41.00% | 44.00% | 40.90% | 37.90% | |||
59500 | 28.00% | 35.60% | 40.60% | 39.00% | 36.60% | |||
59000 | 21.00% | 30.60% | 37.30% | 37.10% | 35.30% | |||
58500 | 25.90% | 34.30% | 35.30% | 34.00% | ||||
58000 | 21.70% | 31.30% | 33.50% | 32.80% |
BTC Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
62500 | 116.70% | 136.30% | 129.20% | 90.00% | 75.80% | 64.10% | 53.50% | 47.00% |
63000 | 70.00% | 95.90% | 77.50% | 68.10% | 59.80% | 51.30% | 45.50% | |
63500 | 67.10% | 66.10% | 60.90% | 55.70% | 49.20% | 44.00% | ||
64000 | 42.30% | 55.80% | 54.30% | 51.80% | 47.10% | 42.60% | ||
64500 | 21.30% | 46.40% | 48.10% | 48.10% | 45.10% | 41.20% | ||
65000 | 38.00% | 42.40% | 44.60% | 43.20% | 39.90% | |||
65500 | 30.50% | 37.10% | 41.30% | 41.20% | 38.50% | |||
66000 | 23.20% | 31.90% | 37.90% | 39.40% | 37.20% | |||
66500 | 27.50% | 35.00% | 37.60% | 36.00% | ||||
67000 | 23.40% | 32.20% | 36.00% | 34.80% |
ETH reference price: 3205.56
ETH Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
3200 | 146.70% | 176.50% | 155.80% | 103.70% | 84.30% | 70.20% | 56.40% | 49.50% |
3150 | 60.10% | 96.20% | 81.40% | 70.90% | 62.80% | 52.50% | 46.90% | |
3100 | 49.70% | 62.20% | 59.00% | 55.90% | 48.80% | 44.40% | ||
3050 | 46.10% | 48.30% | 49.60% | 45.20% | 41.90% | |||
3000 | 32.60% | 39.00% | 43.80% | 41.70% | 39.40% | |||
2950 | 21.50% | 30.80% | 38.50% | 38.50% | 37.10% | |||
2900 | 23.90% | 33.90% | 35.40% | 34.80% | ||||
2850 | 29.40% | 32.50% | 32.60% | |||||
2800 | 25.40% | 29.70% | 30.50% | |||||
2750 | 21.80% | 27.00% | 28.40% |
ETH Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
3250 | 95.90% | 111.90% | 83.10% | 70.50% | 60.90% | 54.60% | 49.00% | |
3300 | 61.10% | 62.60% | 57.00% | 53.00% | 50.40% | 46.20% | ||
3350 | 23.00% | 45.70% | 45.30% | 45.80% | 46.50% | 43.50% | ||
3400 | 31.90% | 35.40% | 39.40% | 42.70% | 41.00% | |||
3450 | 20.70% | 27.00% | 33.60% | 39.30% | 38.60% | |||
3500 | 20.00% | 28.50% | 36.00% | 36.30% | ||||
3550 | 24.00% | 33.00% | 34.10% | |||||
3600 | 20.10% | 30.20% | 32.00% | |||||
3650 | 27.70% | 30.10% |
BNB reference price: 594.4988
BNB Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
594 | 50.10% | 88.80% | 93.40% | 63.50% | 53.80% | 48.00% | 41.50% | 36.60% |
591 | 46.80% | 71.70% | 55.60% | 48.90% | 45.20% | 40.00% | 35.60% | |
588 | 52.40% | 48.20% | 44.30% | 42.60% | 38.60% | 34.60% | ||
585 | 35.20% | 41.30% | 40.00% | 40.00% | 37.20% | 33.70% | ||
582 | 20.10% | 35.00% | 35.80% | 37.60% | 35.80% | 32.80% | ||
579 | 29.20% | 31.90% | 35.20% | 34.50% | 31.80% | |||
576 | 24.00% | 28.40% | 33.00% | 33.20% | 31.00% | |||
573 | 24.90% | 30.80% | 31.90% | 30.10% | ||||
570 | 21.70% | 28.70% | 30.60% | 29.20% | ||||
567 | 26.70% | 29.40% | 28.30% |
BNB Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
597 | 64.70% | 76.70% | 53.10% | 45.30% | 40.90% | 35.50% | 30.80% | |
600 | 27.50% | 57.40% | 45.70% | 40.70% | 38.30% | 34.10% | 29.90% | |
603 | 40.40% | 38.90% | 36.40% | 35.80% | 32.80% | 29.00% | ||
606 | 25.50% | 32.70% | 32.40% | 33.40% | 31.50% | 28.10% | ||
609 | 26.90% | 28.60% | 31.10% | 30.30% | 27.30% | |||
612 | 21.70% | 25.00% | 29.00% | 29.00% | 26.50% | |||
615 | 21.90% | 26.90% | 27.90% | 25.60% | ||||
618 | 24.90% | 26.80% | 24.80% | |||||
621 | 23.00% | 25.70% | 24.00% |
AVAX reference price: 33.6689
AVAX Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
33.3 | 23.80% | 93.60% | 111.00% | 83.40% | 71.80% | 63.10% | 53.50% | 46.90% |
32.9 | 69.60% | 67.00% | 61.40% | 57.10% | 50.30% | 44.70% | ||
32.5 | 36.60% | 52.60% | 51.90% | 51.50% | 47.10% | 42.60% | ||
32.1 | 40.30% | 43.40% | 46.20% | 44.00% | 40.50% | |||
31.7 | 29.70% | 35.80% | 41.20% | 41.10% | 38.40% | |||
31.3 | 20.70% | 29.00% | 36.60% | 38.30% | 36.40% | |||
30.9 | 23.00% | 32.40% | 35.50% | 34.50% | ||||
30.5 | 28.40% | 32.90% | 32.60% | |||||
30.1 | 24.80% | 30.40% | 30.70% |
AVAX Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
33.7 | 201.50% | 177.80% | 149.00% | 92.80% | 75.40% | 62.80% | 51.00% | 43.50% |
34.1 | 20.10% | 86.40% | 102.50% | 75.20% | 64.50% | 56.70% | 47.90% | 41.40% |
34.5 | 65.30% | 59.90% | 54.80% | 51.00% | 44.90% | 39.40% | ||
34.9 | 36.10% | 46.80% | 46.10% | 45.80% | 42.10% | 37.40% | ||
35.3 | 35.70% | 38.40% | 41.00% | 39.40% | 35.50% | |||
35.7 | 26.40% | 31.60% | 36.60% | 36.90% | 33.80% | |||
36.1 | 25.70% | 32.50% | 34.50% | 32.10% | ||||
36.5 | 20.50% | 28.60% | 32.10% | 30.30% | ||||
36.9 | 25.30% | 30.00% | 28.80% | |||||
37.3 | 22.20% | 28.00% | 27.30% |
DOT reference price: 6.695
DOT Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
6.64 | 61.50% | 105.30% | 108.30% | 79.40% | 70.30% | 62.30% | 53.10% | 47.40% |
6.6 | 62.10% | 85.10% | 70.60% | 64.80% | 59.20% | 51.40% | 46.30% | |
6.54 | 54.70% | 58.40% | 57.00% | 54.70% | 49.00% | 44.60% | ||
6.5 | 37.20% | 50.90% | 52.10% | 51.80% | 47.30% | 43.50% | ||
6.44 | 40.60% | 45.30% | 47.80% | 45.10% | 42.00% | |||
6.4 | 34.80% | 41.30% | 45.10% | 43.60% | 41.00% | |||
6.34 | 26.30% | 35.20% | 41.30% | 41.30% | 39.40% | |||
6.3 | 21.10% | 31.50% | 38.80% | 39.80% | 38.40% | |||
6.24 | 26.20% | 35.30% | 37.60% | 36.90% |
DOT Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
6.7 | 196.00% | 166.00% | 134.00% | 84.20% | 71.00% | 60.40% | 49.70% | 43.40% |
6.74 | 97.60% | 117.20% | 109.40% | 75.10% | 65.40% | 57.20% | 48.10% | 42.30% |
6.8 | 55.70% | 77.30% | 62.60% | 57.60% | 52.80% | 45.80% | 40.80% | |
6.84 | 22.00% | 58.70% | 54.90% | 52.70% | 49.90% | 44.30% | 39.70% | |
6.9 | 35.20% | 44.70% | 46.00% | 45.90% | 42.20% | 38.30% | ||
6.94 | 21.60% | 38.40% | 41.70% | 43.40% | 40.80% | 37.30% | ||
7 | 29.90% | 35.90% | 39.70% | 38.70% | 35.90% | |||
7.04 | 24.80% | 32.30% | 37.40% | 37.40% | 35.00% | |||
7.1 | 27.30% | 34.10% | 35.60% | 33.60% | ||||
7.14 | 24.20% | 32.00% | 34.30% | 32.80% |
MATIC reference price: 0.7138
MATIC Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
0.71 | 114.60% | 143.00% | 136.90% | 93.00% | 77.70% | 66.50% | 55.30% | 48.10% |
0.7 | 42.80% | 83.20% | 72.40% | 64.90% | 59.20% | 51.40% | 45.50% | |
0.69 | 41.50% | 54.90% | 53.40% | 52.40% | 47.60% | 42.90% | ||
0.68 | 40.10% | 43.30% | 46.10% | 44.00% | 40.50% | |||
0.67 | 27.80% | 34.40% | 40.30% | 40.50% | 38.00% | |||
0.66 | 26.70% | 35.00% | 37.20% | 35.70% | ||||
0.65 | 20.10% | 30.10% | 34.10% | 33.40% | ||||
0.64 | 25.70% | 31.10% | 31.20% | |||||
0.63 | 21.80% | 28.30% | 29.10% | |||||
0.62 | 25.70% | 27.10% |
MATIC Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
0.72 | 68.00% | 111.30% | 115.40% | 80.20% | 67.70% | 58.50% | 48.80% | 42.00% |
0.73 | 25.40% | 69.20% | 61.60% | 55.90% | 51.70% | 45.20% | 39.60% | |
0.74 | 34.60% | 46.10% | 45.60% | 45.50% | 41.90% | 37.30% | ||
0.75 | 33.30% | 36.70% | 39.90% | 38.80% | 35.10% | |||
0.76 | 22.90% | 29.00% | 34.80% | 35.90% | 33.00% | |||
0.77 | 22.30% | 30.10% | 33.00% | 31.00% | ||||
0.78 | 26.00% | 30.50% | 29.10% | |||||
0.79 | 22.40% | 28.10% | 27.40% | |||||
0.8 | 25.90% | 25.70% |
ATOM reference price: 8.1209
ATOM Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
8.1 | 169.70% | 171.60% | 151.40% | 98.30% | 80.90% | 68.30% | 56.30% | 48.80% |
8 | 74.70% | 100.90% | 79.60% | 69.40% | 61.80% | 52.80% | 46.50% | |
7.9 | 60.20% | 63.10% | 58.90% | 55.70% | 49.50% | 44.20% | ||
7.8 | 28.40% | 48.80% | 49.30% | 49.90% | 46.20% | 42.00% | ||
7.7 | 36.60% | 40.80% | 44.50% | 43.10% | 39.80% | |||
7.6 | 26.20% | 33.20% | 39.50% | 40.00% | 37.70% | |||
7.5 | 26.50% | 34.90% | 37.10% | 35.60% | ||||
7.4 | 20.60% | 30.60% | 34.40% | 33.60% | ||||
7.3 | 26.50% | 31.60% | 31.60% |
ATOM Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
8.2 | 48.90% | 101.40% | 110.30% | 78.30% | 66.40% | 57.80% | 48.40% | 41.80% |
8.3 | 27.10% | 70.10% | 62.00% | 56.10% | 51.90% | 45.30% | 39.70% | |
8.4 | 38.90% | 48.20% | 47.00% | 46.40% | 42.40% | 37.60% | ||
8.5 | 36.50% | 38.90% | 41.30% | 39.60% | 35.70% | |||
8.6 | 26.70% | 31.80% | 36.70% | 37.00% | 33.80% | |||
8.7 | 25.70% | 32.50% | 34.50% | 32.10% | ||||
8.8 | 20.30% | 28.70% | 32.20% | 30.40% | ||||
8.9 | 25.30% | 30.00% | 28.80% | |||||
9 | 22.10% | 28.00% | 27.30% |
SOL reference price: 136.68
SOL Buy-Low APY:
Buy Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
135.7 | 71.90% | 120.20% | 125.00% | 88.60% | 75.00% | 64.90% | 54.50% | 47.50% |
134.7 | 67.30% | 96.80% | 77.90% | 68.30% | 61.20% | 52.50% | 46.20% | |
133.7 | 23.40% | 72.00% | 68.00% | 62.00% | 57.50% | 50.50% | 44.90% | |
132.7 | 50.40% | 58.80% | 56.10% | 54.00% | 48.50% | 43.50% | ||
131.7 | 32.00% | 50.40% | 50.40% | 50.60% | 46.60% | 42.20% | ||
130.7 | 42.80% | 45.20% | 47.30% | 44.70% | 40.90% | |||
129.7 | 35.90% | 40.30% | 44.20% | 42.80% | 39.60% | |||
128.7 | 29.60% | 35.70% | 41.20% | 41.00% | 38.40% | |||
127.7 | 23.90% | 31.40% | 38.30% | 39.30% | 37.20% |
SOL Sell-High APY:
Sell Levels | 1 days (30-Apr) | 2 days (01-May) | 4 days (03-May) | 11 days (10-May) | 18 days (17-May) | 32 days (31-May) | 60 days (28-Jun) | 88 days (26-Jul) |
136.7 | 220.70% | 187.10% | 153.50% | 94.50% | 76.40% | 63.40% | 51.30% | 43.70% |
137.7 | 97.90% | 126.50% | 123.20% | 83.20% | 69.50% | 59.50% | 49.30% | 42.40% |
138.7 | 75.20% | 96.50% | 72.90% | 63.00% | 55.90% | 47.40% | 41.10% | |
139.7 | 32.80% | 73.30% | 63.40% | 57.00% | 52.40% | 45.60% | 39.80% | |
140.7 | 53.40% | 54.80% | 51.40% | 49.00% | 43.80% | 38.60% | ||
141.7 | 36.30% | 46.90% | 46.10% | 45.90% | 42.10% | 37.40% | ||
142.7 | 21.10% | 39.50% | 41.00% | 42.70% | 40.40% | 36.20% | ||
143.7 | 33.20% | 36.60% | 39.80% | 38.80% | 35.10% | |||
144.7 | 27.50% | 32.40% | 37.10% | 37.20% | 34.00% |