Below is a list of Dual Currency indicative pricing for your reference only. We do not guarantee that these indicative prices are executable, as market conditions constantly change. For the most accurate and live executable pricing, please always refer to the Yield App's mobile or web application.
BTC reference price: 63543.84
BTC Buy-Low APY:
Buy Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
63500 | 75.10% | 90.30% | 82.00% | 73.10% | 65.30% | 50.50% | 43.00% | 34.30% | |
63000 | 47.30% | 68.90% | 65.30% | 59.90% | 48.00% | 41.40% | 33.50% | ||
62500 | 56.80% | 58.00% | 54.80% | 45.70% | 39.90% | 32.60% | |||
62000 | 45.70% | 51.10% | 49.80% | 43.30% | 38.40% | 31.80% | |||
61500 | 35.60% | 44.50% | 45.10% | 41.10% | 37.00% | 31.00% | |||
61000 | 26.00% | 38.20% | 40.50% | 38.80% | 35.40% | 30.20% | |||
60500 | 32.50% | 36.30% | 36.60% | 34.00% | 29.40% | ||||
60000 | 27.30% | 32.30% | 34.60% | 32.60% | 28.70% | ||||
59500 | 22.40% | 28.60% | 32.60% | 31.30% | 27.90% | ||||
59000 | 25.10% | 30.60% | 29.90% | 27.10% |
BTC Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
64000 | 58.60% | 80.80% | 82.10% | 73.10% | 66.70% | 53.70% | 46.70% | 38.20% | |
64500 | 42.20% | 69.30% | 65.60% | 61.20% | 51.20% | 45.10% | 37.30% | ||
65000 | 57.70% | 58.50% | 56.10% | 48.80% | 43.60% | 36.50% | |||
65500 | 47.20% | 51.90% | 51.20% | 46.50% | 42.10% | 35.60% | |||
66000 | 37.90% | 46.00% | 46.80% | 44.30% | 40.60% | 34.80% | |||
66500 | 29.30% | 40.30% | 42.50% | 42.10% | 39.20% | 34.10% | |||
67000 | 21.60% | 35.00% | 38.40% | 40.10% | 37.80% | 33.30% | |||
67500 | 30.20% | 34.70% | 38.10% | 36.50% | 32.50% | ||||
68000 | 25.80% | 31.10% | 36.20% | 35.20% | 31.80% |
ETH reference price: 3068.58
ETH Buy-Low APY:
Buy Levels |
1 days (08- May) |
2 days (09- May) |
3 days (10- May) |
10 days (17- May) |
17 days (24- May) |
24 days (31- May) |
52 days (28- Jun) |
80 days (26- Jul) |
143 days (27- Sep) |
3050 | 103.80% | 115.50% | 98.70% | 87.90% | 75.90% | 55.50% | 46.60% | 37.50% | |
3000 | 41.80% | 74.50% | 73.20% | 65.90% | 50.90% | 43.60% | 35.90% | ||
2950 | 54.10% | 60.10% | 56.80% | 46.40% | 40.70% | 34.30% | |||
2900 | 37.10% | 48.60% | 48.50% | 42.30% | 37.90% | 32.70% | |||
2850 | 23.20% | 38.40% | 41.10% | 38.30% | 35.30% | 31.20% | |||
2800 | 29.70% | 34.50% | 34.60% | 32.70% | 29.60% | ||||
2750 | 22.10% | 28.50% | 31.20% | 30.20% | 28.20% | ||||
2700 | 23.30% | 27.90% | 27.80% | 26.70% | |||||
2650 | 24.90% | 25.60% | 25.30% | ||||||
2600 | 22.20% | 23.40% | 23.90% |
ETH Sell-High APY:
Sell Levels |
1 days (08- May) |
2 days (09- May) |
3 days (10- May) |
10 days (17- May) |
17 days (24- May) |
24 days (31- May) |
52 days (28- Jun) |
80 days (26- Jul) |
143 days (27- Sep) |
3100 | 98.20% | 109.00% | 98.30% | 89.30% | 77.60% | 58.40% | 49.90% | 40.60% | |
3150 | 35.30% | 73.40% | 74.10% | 66.30% | 53.20% | 46.60% | 38.90% | ||
3200 | 52.90% | 60.80% | 56.20% | 48.40% | 43.60% | 37.20% | |||
3250 | 36.90% | 49.80% | 47.70% | 44.20% | 40.60% | 35.60% | |||
3300 | 23.40% | 39.90% | 39.80% | 40.10% | 37.80% | 34.00% | |||
3350 | 31.30% | 33.00% | 36.30% | 35.20% | 32.50% | ||||
3400 | 24.10% | 27.10% | 32.80% | 32.80% | 31.10% | ||||
3450 | 22.00% | 29.70% | 30.50% | 29.70% | |||||
3500 | 26.80% | 28.30% | 28.40% |
BNB reference price: 588.6717
BNB Buy-Low APY:
Buy Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
586 | 42.90% | 54.00% | 50.20% | 47.00% | 39.80% | 34.90% | 29.50% | ||
583 | 45.70% | 45.10% | 43.40% | 38.10% | 33.80% | 28.90% | |||
580 | 38.00% | 40.30% | 40.00% | 36.50% | 32.70% | 28.30% | |||
577 | 30.90% | 35.80% | 36.70% | 34.90% | 31.70% | 27.80% | |||
574 | 24.40% | 31.60% | 33.60% | 33.30% | 30.60% | 27.20% | |||
571 | 27.50% | 30.60% | 31.80% | 29.60% | 26.60% | ||||
568 | 23.80% | 27.80% | 30.30% | 28.60% | 26.00% | ||||
565 | 24.70% | 28.70% | 27.50% | 25.40% | |||||
562 | 22.20% | 27.30% | 26.50% | 24.80% |
BNB Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
589 | 69.50% | 79.90% | 81.30% | 61.20% | 52.20% | 46.80% | 37.00% | 31.30% | 25.30% |
592 | 36.50% | 52.30% | 52.40% | 47.00% | 43.20% | 35.40% | 30.20% | 24.70% | |
595 | 27.30% | 44.20% | 42.20% | 39.70% | 33.80% | 29.20% | 24.20% | ||
598 | 36.70% | 37.60% | 36.40% | 32.20% | 28.20% | 23.70% | |||
601 | 29.90% | 33.30% | 33.20% | 30.70% | 27.30% | 23.10% | |||
604 | 23.70% | 29.30% | 30.20% | 29.30% | 26.30% | 22.60% | |||
607 | 25.60% | 27.40% | 27.90% | 25.40% | 22.10% | ||||
610 | 22.10% | 24.80% | 26.60% | 24.50% | 21.60% | ||||
613 | 22.30% | 25.30% | 23.60% | 21.10% | |||||
616 | 24.00% | 22.80% | 20.60% |
AVAX reference price: 36.8207
AVAX Buy-Low APY:
Buy Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
36.8 | 86.70% | 118.70% | 122.00% | 94.00% | 80.10% | 71.80% | 56.30% | 48.00% | 39.20% |
36.4 | 37.40% | 65.70% | 76.00% | 69.40% | 64.20% | 52.80% | 45.80% | 38.00% | |
36 | 21.60% | 59.90% | 59.40% | 57.10% | 49.40% | 43.50% | 36.80% | ||
35.6 | 45.70% | 50.20% | 50.40% | 46.10% | 41.40% | 35.50% | |||
35.2 | 33.40% | 41.80% | 44.20% | 42.90% | 39.20% | 34.30% | |||
34.8 | 22.80% | 34.20% | 38.40% | 39.80% | 37.10% | 33.20% | |||
34.4 | 27.40% | 33.20% | 36.90% | 35.10% | 32.00% | ||||
34 | 21.40% | 28.30% | 34.00% | 33.10% | 30.80% | ||||
33.6 | 23.80% | 31.30% | 31.20% | 29.60% | |||||
33.2 | 28.80% | 29.30% | 28.50% |
AVAX Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
37.2 | 65.80% | 98.70% | 104.90% | 83.70% | 71.90% | 64.40% | 50.20% | 42.30% | 33.90% |
37.6 | 28.50% | 56.10% | 67.30% | 62.00% | 57.30% | 47.00% | 40.30% | 32.80% | |
38 | 52.90% | 53.10% | 50.80% | 43.90% | 38.30% | 31.70% | |||
38.4 | 40.50% | 45.00% | 44.70% | 41.00% | 36.40% | 30.60% | |||
38.8 | 29.80% | 37.80% | 39.20% | 38.30% | 34.60% | 29.60% | |||
39.2 | 20.70% | 31.30% | 34.20% | 35.70% | 32.80% | 28.60% | |||
39.6 | 25.40% | 29.60% | 33.20% | 31.10% | 27.70% | ||||
40 | 20.40% | 25.50% | 30.90% | 29.50% | 26.70% | ||||
40.4 | 21.80% | 28.70% | 28.00% | 25.80% |
DOT reference price: 7.121
DOT Buy-Low APY:
Buy Levels |
1 days (08- May) |
2 days (09- May) |
3 days (10- May) |
10 days (17- May) |
17 days (24- May) |
24 days (31- May) |
52 days (28- Jun) |
80 days (26- Jul) |
143 days (27- Sep) |
7.12 | 121.10% | 127.20% | 121.80% | 88.30% | 78.00% | 70.30% | 55.60% | 48.20% | 39.50% |
7.07 | 69.20% | 82.30% | 76.20% | 70.80% | 65.30% | 53.30% | 46.70% | 38.70% | |
7.02 | 20.70% | 48.10% | 64.80% | 64.00% | 60.40% | 51.00% | 45.30% | 37.90% | |
6.97 | 54.20% | 57.40% | 55.80% | 48.80% | 43.80% | 37.10% | |||
6.92 | 44.40% | 51.20% | 51.30% | 46.60% | 42.40% | 36.30% | |||
6.87 | 35.40% | 45.40% | 47.00% | 44.50% | 41.00% | 35.50% | |||
6.82 | 27.20% | 39.80% | 42.90% | 42.40% | 39.60% | 34.70% | |||
6.77 | 34.70% | 39.00% | 40.40% | 38.20% | 34.00% | ||||
6.72 | 29.80% | 35.30% | 38.40% | 36.90% | 33.20% | ||||
6.67 | 25.30% | 31.80% | 36.50% | 35.60% | 32.40% |
DOT Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
7.17 | 88.80% | 101.30% | 100.70% | 76.90% | 69.10% | 62.40% | 49.30% | 42.30% | 34.00% |
7.22 | 51.40% | 66.50% | 65.80% | 62.50% | 57.70% | 47.10% | 41.00% | 33.30% | |
7.27 | 37.40% | 55.60% | 56.30% | 53.20% | 45.10% | 39.70% | 32.60% | ||
7.32 | 46.20% | 50.50% | 49.00% | 43.10% | 38.40% | 31.90% | |||
7.37 | 37.60% | 44.90% | 44.90% | 41.10% | 37.10% | 31.20% | |||
7.42 | 29.80% | 39.90% | 41.10% | 39.30% | 35.90% | 30.50% | |||
7.47 | 22.80% | 35.20% | 37.50% | 37.50% | 34.70% | 29.90% | |||
7.52 | 30.80% | 34.10% | 35.80% | 33.60% | 29.20% | ||||
7.57 | 26.70% | 31.00% | 34.10% | 32.40% | 28.60% |
MATIC reference price: 0.7035
MATIC Buy-Low APY:
Buy Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
0.7 | 44.10% | 96.50% | 107.00% | 89.50% | 77.50% | 70.00% | 55.50% | 47.50% | 38.90% |
0.69 | 39.80% | 66.90% | 63.80% | 60.30% | 50.90% | 44.60% | 37.30% | ||
0.68 | 47.90% | 51.70% | 51.50% | 46.70% | 41.80% | 35.80% | |||
0.67 | 31.70% | 40.70% | 43.40% | 42.50% | 39.00% | 34.20% | |||
0.66 | 31.10% | 36.00% | 38.50% | 36.30% | 32.70% | ||||
0.65 | 22.70% | 29.40% | 34.80% | 33.60% | 31.10% | ||||
0.64 | 23.60% | 31.20% | 31.10% | 29.60% | |||||
0.63 | 27.90% | 28.70% | 28.10% | ||||||
0.62 | 24.90% | 26.40% | 26.70% | ||||||
0.61 | 22.00% | 24.20% | 25.30% |
MATIC Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
0.71 | 48.30% | 89.50% | 98.60% | 81.80% | 70.70% | 63.60% | 49.80% | 42.10% | 33.70% |
0.72 | 38.70% | 60.90% | 58.10% | 54.40% | 45.60% | 39.40% | 32.30% | ||
0.73 | 43.50% | 47.00% | 46.30% | 41.70% | 36.90% | 30.90% | |||
0.74 | 29.20% | 37.40% | 39.00% | 38.10% | 34.50% | 29.60% | |||
0.75 | 29.10% | 32.50% | 34.80% | 32.20% | 28.30% | ||||
0.76 | 22.10% | 26.90% | 31.60% | 30.10% | 27.10% | ||||
0.77 | 21.90% | 28.80% | 28.10% | 25.90% | |||||
0.78 | 26.00% | 26.10% | 24.70% | ||||||
0.79 | 23.60% | 24.30% | 23.60% |
ATOM reference price: 9.1598
ATOM Buy-Low APY:
Buy Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
9.1 | 82.00% | 97.00% | 86.40% | 75.60% | 68.70% | 54.90% | 47.10% | 38.70% | |
9 | 45.80% | 69.10% | 65.10% | 61.20% | 51.40% | 44.90% | 37.50% | ||
8.9 | 53.70% | 55.40% | 54.30% | 48.00% | 42.60% | 36.30% | |||
8.8 | 40.20% | 46.50% | 47.70% | 44.70% | 40.50% | 35.10% | |||
8.7 | 28.60% | 38.40% | 41.70% | 41.60% | 38.30% | 33.90% | |||
8.6 | 31.20% | 36.10% | 38.50% | 36.30% | 32.70% | ||||
8.5 | 24.70% | 31.00% | 35.60% | 34.20% | 31.50% | ||||
8.4 | 26.30% | 32.90% | 32.30% | 30.30% | |||||
8.3 | 22.00% | 30.20% | 30.40% | 29.20% |
ATOM Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
9.2 | 130.90% | 131.70% | 127.10% | 90.70% | 76.10% | 67.40% | 51.50% | 43.20% | 34.30% |
9.3 | 53.20% | 73.50% | 73.40% | 65.70% | 60.00% | 48.20% | 41.10% | 33.20% | |
9.4 | 31.40% | 58.20% | 56.40% | 53.20% | 45.10% | 39.00% | 32.10% | ||
9.5 | 44.90% | 47.90% | 46.90% | 42.10% | 37.10% | 31.00% | |||
9.6 | 33.50% | 40.30% | 41.20% | 39.20% | 35.20% | 30.00% | |||
9.7 | 23.80% | 33.60% | 36.00% | 36.60% | 33.40% | 29.00% | |||
9.8 | 27.50% | 31.30% | 34.10% | 31.70% | 28.00% | ||||
9.9 | 22.20% | 27.00% | 31.70% | 30.10% | 27.10% | ||||
10 | 23.10% | 29.50% | 28.50% | 26.20% | |||||
10.1 | 27.40% | 27.10% | 25.30% |
SOL reference price: 154.78
SOL Buy-Low APY:
Buy Levels |
1 days (08- May) |
2 days (09- May) |
3 days (10- May) |
10 days (17- May) |
17 days (24- May) |
24 days (31- May) |
52 days (28- Jun) |
80 days (26- Jul) |
143 days (27- Sep) |
153.8 | 74.50% | 91.80% | 84.70% | 74.60% | 67.90% | 54.50% | 46.90% | 38.60% | |
152.8 | 30.30% | 60.70% | 74.30% | 68.30% | 63.50% | 52.40% | 45.50% | 37.80% | |
151.8 | 33.90% | 64.60% | 62.30% | 59.20% | 50.40% | 44.20% | 37.10% | ||
150.8 | 55.60% | 56.60% | 55.10% | 48.40% | 42.90% | 36.40% | |||
149.8 | 47.30% | 51.20% | 51.20% | 46.40% | 41.60% | 35.70% | |||
148.8 | 39.60% | 46.10% | 47.40% | 44.50% | 40.30% | 35.00% | |||
147.8 | 32.60% | 41.20% | 43.80% | 42.70% | 39.10% | 34.30% | |||
146.8 | 26.20% | 36.70% | 40.30% | 40.80% | 37.80% | 33.50% | |||
145.8 | 20.70% | 32.70% | 37.30% | 39.20% | 36.70% | 32.90% |
SOL Sell-High APY:
Sell Levels | 1 days (08- May) | 2 days (09- May) | 3 days (10- May) | 10 days (17- May) | 17 days (24- May) | 24 days (31- May) | 52 days (28- Jun) | 80 days (26- Jul) | 143 days (27- Sep) |
154.8 | 218.60% | 175.00% | 155.80% | 99.30% | 80.90% | 70.80% | 53.10% | 44.20% | 34.80% |
155.8 | 106.30% | 119.30% | 118.80% | 88.10% | 74.40% | 66.20% | 51.00% | 42.90% | 34.10% |
156.8 | 71.60% | 86.30% | 77.80% | 68.30% | 61.90% | 49.10% | 41.60% | 33.50% | |
157.8 | 31.50% | 58.20% | 68.10% | 62.50% | 57.70% | 47.10% | 40.40% | 32.80% | |
158.8 | 34.30% | 59.30% | 57.00% | 53.70% | 45.30% | 39.20% | 32.20% | ||
159.8 | 51.10% | 51.90% | 49.90% | 43.50% | 38.00% | 31.50% | |||
160.8 | 43.60% | 47.10% | 46.30% | 41.80% | 36.90% | 30.90% | |||
161.8 | 36.70% | 42.50% | 42.90% | 40.10% | 35.80% | 30.30% | |||
162.8 | 30.50% | 38.30% | 39.70% | 38.50% | 34.70% | 29.70% | |||
163.8 | 24.80% | 34.30% | 36.60% | 36.90% | 33.60% | 29.10% |