A continuación se muestra una lista de precios indicativos de Moneda Dual solo para su referencia. No garantizamos que estos precios indicativos sean ejecutables, ya que las condiciones del mercado cambian constantemente. Para obtener los precios ejecutables más precisos y en vivo, consulte siempre la aplicación móvil o web de Yield App.
Precio de referencia BTC: 68166.49
BTC Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
68000 | 124.30% | 123.80% | 115.10% | 76.20% | 66.00% | 57.10% | 46.60% | 36.20% |
67500 | 68.80% | 78.00% | 64.60% | 59.10% | 53.30% | 44.60% | 35.30% | |
67000 | 22.80% | 46.10% | 53.90% | 52.60% | 49.70% | 42.70% | 34.40% | |
66500 | 44.10% | 46.40% | 46.10% | 40.80% | 33.60% | |||
66000 | 35.00% | 40.50% | 42.70% | 38.90% | 32.70% | |||
65500 | 26.80% | 35.00% | 39.40% | 37.30% | 32.00% | |||
65000 | 20.30% | 30.50% | 36.60% | 35.60% | 31.10% | |||
64500 | 25.70% | 33.50% | 33.80% | 30.40% | ||||
64000 | 21.70% | 30.90% | 32.30% | 29.60% | ||||
63500 | 28.10% | 30.70% | 28.90% |
BTC Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
68500 | 122.90% | 121.70% | 115.70% | 81.90% | 74.10% | 64.20% | 54.70% | 44.30% |
69000 | 65.50% | 77.10% | 69.70% | 66.80% | 60.20% | 52.60% | 43.30% | |
69500 | 41.20% | 57.50% | 59.30% | 56.00% | 50.40% | 42.30% | ||
70000 | 47.30% | 53.00% | 52.40% | 48.50% | 41.30% | |||
70500 | 37.00% | 46.20% | 48.40% | 46.40% | 40.30% | |||
71000 | 28.80% | 40.70% | 45.10% | 44.60% | 39.40% | |||
71500 | 20.80% | 35.20% | 41.70% | 42.60% | 38.50% | |||
72000 | 30.40% | 38.70% | 40.90% | 37.60% | ||||
72500 | 25.80% | 35.70% | 39.20% | 36.70% |
Precio de referencia ETH: 3843.19
ETH Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
3800 | 78.00% | 117.20% | 120.90% | 97.20% | 83.10% | 68.90% | 54.30% | 41.30% |
3750 | 31.10% | 62.10% | 76.90% | 71.40% | 62.40% | 51.00% | 39.80% | |
3700 | 59.50% | 60.10% | 55.90% | 47.60% | 38.20% | |||
3650 | 43.90% | 50.00% | 49.90% | 44.40% | 36.80% | |||
3600 | 29.90% | 40.50% | 44.10% | 41.20% | 35.30% | |||
3550 | 32.10% | 38.70% | 38.10% | 33.80% | ||||
3500 | 24.40% | 33.60% | 35.10% | 32.30% | ||||
3450 | 28.80% | 32.20% | 30.90% | |||||
3400 | 24.40% | 29.40% | 29.40% |
ETH Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
3850 | 221.70% | 191.10% | 172.80% | 118.60% | 100.70% | 81.90% | 66.00% | 50.50% |
3900 | 40.20% | 95.70% | 106.40% | 97.60% | 88.20% | 75.10% | 62.50% | 48.90% |
3950 | 24.50% | 54.60% | 79.20% | 76.90% | 68.80% | 59.20% | 47.30% | |
4000 | 63.00% | 66.60% | 62.90% | 56.00% | 45.80% | |||
4050 | 49.20% | 57.50% | 57.50% | 53.00% | 44.30% | |||
4100 | 37.00% | 49.10% | 52.40% | 50.10% | 42.90% | |||
4150 | 27.30% | 42.10% | 47.90% | 47.60% | 41.60% | |||
4200 | 35.40% | 43.50% | 45.10% | 40.30% | ||||
4250 | 29.60% | 39.60% | 42.60% | 39.00% | ||||
4300 | 24.30% | 35.80% | 40.20% | 37.70% |
Precio de referencia BNB: 598.4
BNB Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
598 | 131.20% | 116.10% | 105.70% | 66.10% | 56.00% | 48.60% | 41.60% | 33.90% |
595 | 34.20% | 67.10% | 73.00% | 56.10% | 50.00% | 45.70% | 40.10% | 33.20% |
592 | 30.40% | 48.10% | 48.00% | 45.50% | 43.20% | 38.80% | 32.60% | |
589 | 28.40% | 41.10% | 40.80% | 40.50% | 37.30% | 31.90% | ||
586 | 34.60% | 36.50% | 38.00% | 36.00% | 31.30% | |||
583 | 28.10% | 32.30% | 35.50% | 34.60% | 30.60% | |||
580 | 21.50% | 27.70% | 32.70% | 33.00% | 29.80% | |||
577 | 24.00% | 30.40% | 31.70% | 29.10% | ||||
574 | 20.40% | 28.10% | 30.30% | 28.50% | ||||
571 | 25.90% | 29.00% | 27.80% |
BNB Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
601 | 24.90% | 53.60% | 64.70% | 49.00% | 43.80% | 40.00% | 34.70% | 28.00% |
604 | 22.60% | 38.90% | 41.00% | 39.00% | 37.30% | 33.40% | 27.40% | |
607 | 33.30% | 34.40% | 34.70% | 32.00% | 26.70% | |||
610 | 26.60% | 30.20% | 32.30% | 30.80% | 26.10% | |||
613 | 21.10% | 26.70% | 30.20% | 29.70% | 25.60% | |||
616 | 23.00% | 28.00% | 28.50% | 25.00% | ||||
619 | 25.90% | 27.30% | 24.40% | |||||
622 | 23.90% | 26.20% | 23.80% | |||||
625 | 22.10% | 25.10% | 23.30% |
Precio de referencia AVAX: 37.3464
AVAX Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
37.3 | 257.00% | 201.50% | 174.40% | 102.90% | 84.10% | 69.70% | 56.80% | 44.30% |
36.9 | 85.00% | 113.60% | 115.50% | 84.60% | 73.10% | 63.70% | 53.70% | 42.90% |
36.5 | 44.80% | 67.50% | 68.20% | 62.90% | 57.90% | 50.60% | 41.50% | |
36.1 | 30.60% | 54.10% | 53.70% | 52.60% | 47.70% | 40.10% | ||
35.7 | 41.40% | 45.10% | 47.40% | 44.70% | 38.70% | |||
35.3 | 30.40% | 37.30% | 42.50% | 41.90% | 37.30% | |||
34.9 | 21.00% | 30.20% | 37.80% | 39.10% | 35.90% | |||
34.5 | 24.50% | 33.90% | 36.80% | 34.70% | ||||
34.1 | 29.90% | 34.20% | 33.30% | |||||
33.7 | 25.90% | 31.60% | 31.90% |
AVAX Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
37.7 | 54.50% | 87.30% | 92.90% | 72.80% | 64.10% | 56.40% | 47.50% | 37.30% |
38.1 | 23.00% | 47.70% | 57.70% | 55.00% | 51.30% | 44.90% | 36.00% | |
38.5 | 44.20% | 46.50% | 46.40% | 42.30% | 34.70% | |||
38.9 | 32.10% | 38.50% | 41.60% | 39.70% | 33.50% | |||
39.3 | 22.40% | 31.70% | 37.30% | 37.30% | 32.40% | |||
39.7 | 25.30% | 33.10% | 34.90% | 31.20% | ||||
40.1 | 20.00% | 29.60% | 32.80% | 30.20% | ||||
40.5 | 26.50% | 30.90% | 29.10% | |||||
40.9 | 23.50% | 29.00% | 28.10% |
Precio de referencia DOT: 7.566
DOT Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
7.52 | 155.10% | 140.90% | 127.90% | 82.90% | 73.50% | 63.90% | 53.70% | 43.50% |
7.47 | 60.40% | 91.20% | 94.10% | 72.00% | 67.40% | 60.50% | 52.00% | 42.70% |
7.42 | 51.80% | 66.70% | 62.70% | 61.00% | 57.00% | 50.10% | 41.80% | |
7.37 | 40.50% | 53.30% | 55.10% | 53.60% | 48.20% | 40.90% | ||
7.32 | 44.50% | 49.40% | 50.20% | 46.40% | 40.10% | |||
7.27 | 36.90% | 44.20% | 47.10% | 44.70% | 39.30% | |||
7.22 | 29.40% | 39.10% | 44.00% | 42.90% | 38.40% | |||
7.17 | 22.40% | 34.10% | 40.90% | 41.10% | 37.50% | |||
7.12 | 29.60% | 37.90% | 39.40% | 36.60% |
DOT Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
7.57 | 198.50% | 152.00% | 130.90% | 78.90% | 68.90% | 59.00% | 48.80% | 38.50% |
7.62 | 93.40% | 98.50% | 94.70% | 67.90% | 62.50% | 55.50% | 47.00% | 37.60% |
7.67 | 51.00% | 61.90% | 57.30% | 56.20% | 52.00% | 45.20% | 36.80% | |
7.72 | 34.70% | 48.00% | 50.50% | 48.80% | 43.60% | 36.00% | ||
7.77 | 39.40% | 45.20% | 45.70% | 41.90% | 35.30% | |||
7.82 | 31.70% | 40.20% | 42.80% | 40.40% | 34.50% | |||
7.87 | 23.10% | 34.50% | 39.40% | 38.50% | 33.60% | |||
7.92 | 30.20% | 38.30% | 37.90% | 33.30% | ||||
7.97 | 28.60% | 35.70% | 36.50% | 32.60% | ||||
8.02 | 24.70% | 33.00% | 34.90% | 31.80% |
Precio de referencia MATIC: 0.7347
MATIC Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.73 | 155.10% | 150.20% | 140.20% | 92.40% | 77.80% | 66.30% | 55.00% | 43.50% |
0.72 | 55.60% | 75.80% | 71.10% | 64.70% | 58.90% | 51.10% | 41.70% | |
0.71 | 27.00% | 52.60% | 52.70% | 52.00% | 47.30% | 39.90% | ||
0.7 | 37.40% | 42.30% | 45.70% | 43.70% | 38.20% | |||
0.69 | 24.50% | 32.90% | 39.60% | 40.20% | 36.40% | |||
0.68 | 25.00% | 34.30% | 36.90% | 34.70% | ||||
0.67 | 29.10% | 33.70% | 33.00% | |||||
0.66 | 24.80% | 30.80% | 31.50% | |||||
0.65 | 20.50% | 27.90% | 29.80% | |||||
0.64 | 25.30% | 28.30% |
MATIC Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.74 | 63.30% | 92.00% | 96.20% | 73.90% | 64.80% | 56.80% | 47.70% | 37.50% |
0.75 | 41.00% | 55.30% | 53.50% | 50.40% | 44.40% | 35.80% | ||
0.76 | 38.90% | 43.00% | 44.30% | 41.20% | 34.30% | |||
0.77 | 26.50% | 34.40% | 38.90% | 38.20% | 32.80% | |||
0.78 | 26.70% | 34.30% | 35.50% | 31.50% | ||||
0.79 | 20.30% | 29.90% | 32.90% | 30.20% | ||||
0.8 | 25.80% | 30.30% | 28.80% | |||||
0.81 | 22.00% | 27.90% | 27.50% | |||||
0.82 | 25.70% | 26.30% |
Precio de referencia ATOM: 8.6082
ATOM Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
8.6 | 308.60% | 223.20% | 189.90% | 106.30% | 86.00% | 71.10% | 57.50% | 44.80% |
8.5 | 114.50% | 123.90% | 122.80% | 85.70% | 73.80% | 64.60% | 54.10% | 43.20% |
8.4 | 48.00% | 69.30% | 67.50% | 62.60% | 58.00% | 50.60% | 41.50% | |
8.3 | 26.00% | 50.90% | 51.90% | 52.00% | 47.30% | 40.00% | ||
8.2 | 37.30% | 42.70% | 46.30% | 44.10% | 38.40% | |||
8.1 | 25.60% | 34.30% | 41.10% | 41.00% | 36.90% | |||
8 | 26.90% | 35.90% | 37.90% | 35.30% | ||||
7.9 | 20.10% | 31.40% | 35.00% | 33.80% | ||||
7.8 | 27.00% | 32.10% | 32.30% | |||||
7.7 | 23.20% | 29.60% | 30.90% |
ATOM Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
8.7 | 85.60% | 99.20% | 102.90% | 74.40% | 64.30% | 56.90% | 47.70% | 37.50% |
8.8 | 24.20% | 50.90% | 56.90% | 54.30% | 51.30% | 44.80% | 36.10% | |
8.9 | 42.30% | 45.00% | 45.80% | 41.90% | 34.70% | |||
9 | 30.50% | 37.10% | 41.00% | 39.30% | 33.40% | |||
9.1 | 20.70% | 30.10% | 36.60% | 36.80% | 32.20% | |||
9.2 | 24.00% | 32.50% | 34.40% | 30.90% | ||||
9.3 | 28.70% | 32.20% | 29.80% | |||||
9.4 | 25.30% | 30.00% | 28.60% | |||||
9.5 | 22.10% | 28.00% | 27.50% |
Precio de referencia SOL: 167.37
SOL Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
166.4 | 203.60% | 170.30% | 154.40% | 95.60% | 79.70% | 68.00% | 55.90% | 44.00% |
165.4 | 116.80% | 125.20% | 123.60% | 85.90% | 73.90% | 64.60% | 54.10% | 43.20% |
164.4 | 39.30% | 83.40% | 94.50% | 76.80% | 68.40% | 61.50% | 52.50% | 42.40% |
163.4 | 48.90% | 69.90% | 67.70% | 62.70% | 58.40% | 50.80% | 41.60% | |
162.4 | 47.20% | 59.50% | 57.50% | 55.30% | 49.10% | 40.90% | ||
161.4 | 27.70% | 51.60% | 52.30% | 52.30% | 47.50% | 40.10% | ||
160.4 | 44.50% | 47.60% | 49.50% | 45.90% | 39.30% | |||
159.4 | 37.80% | 43.00% | 46.60% | 44.20% | 38.40% | |||
158.4 | 31.10% | 38.20% | 43.70% | 42.50% | 37.70% |
SOL Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
167.4 | 222.30% | 168.10% | 148.80% | 88.60% | 73.30% | 61.80% | 50.40% | 38.70% |
168.4 | 135.60% | 124.70% | 120.00% | 79.80% | 68.20% | 59.00% | 48.80% | 38.00% |
169.4 | 51.80% | 81.70% | 90.90% | 70.60% | 62.70% | 56.20% | 47.30% | 37.30% |
170.4 | 46.50% | 66.60% | 62.50% | 57.70% | 53.20% | 45.80% | 36.60% | |
171.4 | 44.20% | 54.50% | 52.80% | 50.50% | 44.40% | 35.90% | ||
172.4 | 25.70% | 47.60% | 48.40% | 47.80% | 43.00% | 35.20% | ||
173.4 | 40.90% | 44.10% | 45.30% | 41.60% | 34.50% | |||
174.4 | 34.70% | 39.90% | 42.80% | 40.30% | 33.90% | |||
175.4 | 29.10% | 36.20% | 40.40% | 39.00% | 33.20% | |||
176.4 | 24.00% | 32.50% | 38.10% | 37.70% | 32.60% |
Precio de referencia ADA: 0.4625
ADA Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.46 | 255.20% | 196.70% | 172.40% | 101.20% | 83.10% | 69.70% | 56.80% | 44.50% |
0.45 | 41.10% | 64.40% | 65.90% | 61.60% | 57.80% | 50.50% | 41.50% | |
0.44 | 38.00% | 43.10% | 46.80% | 44.40% | 38.60% | |||
0.43 | 28.40% | 37.20% | 38.70% | 35.80% | ||||
0.42 | 28.70% | 33.30% | 33.00% |
ADA Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.47 | 43.70% | 64.80% | 61.80% | 57.40% | 53.00% | 45.70% | 36.50% | |
0.48 | 35.90% | 40.70% | 43.20% | 40.50% | 34.00% | |||
0.49 | 27.60% | 34.90% | 36.00% | 31.70% | ||||
0.495 | 22.50% | 31.40% | 33.80% | 30.60% | ||||
0.5 | 28.00% | 31.80% | 29.60% | |||||
0.505 | 25.00% | 29.90% | 28.60% | |||||
0.51 | 22.10% | 28.00% | 27.60% |
Precio de referencia XRP: 0.5282
XRP Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.52 | 31.30% | 76.80% | 90.00% | 74.80% | 67.20% | 60.80% | 52.10% | 42.20% |
0.51 | 20.00% | 48.60% | 50.40% | 51.10% | 46.70% | 39.70% | ||
0.5 | 27.90% | 36.00% | 42.20% | 41.60% | 37.20% | |||
0.49 | 24.20% | 34.30% | 36.90% | 34.80% | ||||
0.48 | 27.30% | 32.40% | 32.40% | |||||
0.47 | 21.20% | 28.20% | 30.10% | |||||
0.46 | 24.30% | 27.80% | ||||||
0.45 | 20.80% | 25.70% | ||||||
0.44 | 23.60% |
XRP Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.53 | 223.70% | 169.40% | 150.00% | 89.00% | 73.60% | 62.00% | 50.30% | 38.70% |
0.54 | 36.00% | 59.60% | 60.00% | 56.20% | 52.40% | 45.40% | 36.40% | |
0.55 | 37.70% | 41.90% | 43.90% | 40.90% | 34.20% | |||
0.56 | 20.70% | 30.10% | 36.50% | 36.80% | 32.10% | |||
0.57 | 20.50% | 30.10% | 33.00% | 30.20% | ||||
0.58 | 24.60% | 29.60% | 28.40% | |||||
0.59 | 26.50% | 26.70% | ||||||
0.6 | 23.60% | 25.00% | ||||||
0.61 | 21.00% | 23.50% | ||||||
0.62 | 22.10% |
Precio de referencia LTC: 84.49
LTC Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
84 | 176.00% | 156.70% | 145.50% | 92.90% | 78.20% | 66.90% | 55.30% | 43.70% |
83 | 70.90% | 85.90% | 73.60% | 66.40% | 60.40% | 51.90% | 42.10% | |
82 | 39.30% | 56.60% | 55.70% | 54.30% | 48.50% | 40.50% | ||
81 | 41.90% | 45.90% | 48.40% | 45.30% | 39.00% | |||
80 | 29.60% | 37.30% | 43.10% | 42.20% | 37.50% | |||
79 | 29.50% | 38.00% | 39.10% | 35.90% | ||||
78 | 22.60% | 33.20% | 36.20% | 34.50% | ||||
77 | 28.80% | 33.40% | 33.00% | |||||
76 | 24.80% | 30.70% | 31.50% | |||||
75 | 21.10% | 28.10% | 30.10% |
LTC Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
85 | 146.20% | 130.80% | 124.50% | 81.30% | 69.10% | 59.50% | 49.10% | 38.10% |
86 | 50.50% | 69.80% | 63.60% | 58.40% | 53.60% | 46.00% | 36.70% | |
87 | 27.90% | 48.40% | 48.90% | 48.10% | 43.20% | 35.30% | ||
88 | 35.50% | 40.40% | 43.00% | 40.40% | 33.90% | |||
89 | 24.70% | 32.90% | 38.30% | 37.80% | 32.70% | |||
90 | 26.30% | 34.00% | 35.30% | 31.40% | ||||
91 | 20.60% | 30.10% | 33.00% | 30.20% | ||||
92 | 26.50% | 30.80% | 29.10% | |||||
93 | 23.20% | 28.80% | 27.90% |
Precio de referencia NEAR: 7.7553
NEAR Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
7.7 | 81.50% | 106.60% | 110.80% | 81.70% | 71.30% | 63.00% | 53.20% | 42.60% |
7.6 | 28.50% | 56.50% | 62.90% | 59.60% | 56.50% | 49.70% | 41.00% | |
7.5 | 46.20% | 48.70% | 50.00% | 46.10% | 39.30% | |||
7.4 | 33.10% | 39.70% | 44.50% | 43.00% | 37.80% | |||
7.3 | 21.20% | 31.00% | 38.90% | 39.70% | 36.20% | |||
7.2 | 23.40% | 33.70% | 36.50% | 34.50% | ||||
7.1 | 29.10% | 33.50% | 33.00% | |||||
7 | 24.70% | 30.60% | 31.40% | |||||
6.9 | 20.60% | 27.80% | 29.80% |
NEAR Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
7.8 | 214.30% | 164.70% | 146.90% | 88.10% | 73.10% | 61.70% | 50.20% | 38.60% |
7.9 | 27.30% | 69.50% | 82.80% | 68.00% | 61.10% | 55.10% | 46.80% | 37.00% |
8 | 39.60% | 52.80% | 51.70% | 49.80% | 44.00% | 35.70% | ||
8.1 | 38.20% | 42.20% | 44.10% | 41.00% | 34.20% | |||
8.2 | 25.90% | 33.80% | 38.90% | 38.10% | 32.80% | |||
8.3 | 26.60% | 33.90% | 35.30% | 31.40% | ||||
8.4 | 29.60% | 32.70% | 30.10% | |||||
8.5 | 25.90% | 30.40% | 28.80% | |||||
8.6 | 22.40% | 28.20% | 27.60% | |||||
8.7 | 26.10% | 26.50% |
Precio de referencia LINK: 18.1718
LINK Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
18.1 | 197.00% | 167.30% | 152.60% | 95.00% | 79.40% | 67.60% | 55.60% | 43.90% |
18 | 92.10% | 112.40% | 114.90% | 83.10% | 72.20% | 63.60% | 53.50% | 42.90% |
17.9 | 23.60% | 75.10% | 88.80% | 74.40% | 66.90% | 60.60% | 51.70% | 42.00% |
17.8 | 39.00% | 62.80% | 65.20% | 61.10% | 57.40% | 50.20% | 41.30% | |
17.7 | 42.40% | 57.60% | 56.30% | 54.50% | 48.70% | 40.60% | ||
17.6 | 24.80% | 50.60% | 51.70% | 51.80% | 47.10% | 39.80% | ||
17.5 | 43.90% | 47.20% | 49.20% | 45.50% | 39.00% | |||
17.4 | 37.30% | 42.60% | 46.40% | 44.00% | 38.30% | |||
17.3 | 32.20% | 39.00% | 44.10% | 42.70% | 37.70% |
LINK Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
18.2 | 273.70% | 193.90% | 166.10% | 93.80% | 76.40% | 63.50% | 51.10% | 39.00% |
18.3 | 177.90% | 146.50% | 136.90% | 85.10% | 71.30% | 60.80% | 49.70% | 38.40% |
18.4 | 100.20% | 107.20% | 108.40% | 76.30% | 66.10% | 57.90% | 48.20% | 37.70% |
18.5 | 28.20% | 69.80% | 83.00% | 66.70% | 60.40% | 54.70% | 46.60% | 36.90% |
18.6 | 32.50% | 57.00% | 59.20% | 55.70% | 52.10% | 45.20% | 36.30% | |
18.7 | 37.60% | 52.10% | 51.30% | 50.10% | 44.20% | 35.80% | ||
18.8 | 24.20% | 47.00% | 48.00% | 47.60% | 42.90% | 35.20% | ||
18.9 | 40.80% | 44.60% | 45.60% | 41.80% | 34.60% | |||
19 | 36.00% | 40.70% | 43.20% | 40.50% | 34.00% | |||
19.1 | 30.70% | 37.30% | 41.10% | 39.40% | 33.40% |
Precio de referencia XTZ: 0.9862
XTZ Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.98 | 184.70% | 161.20% | 148.50% | 93.90% | 78.70% | 67.30% | 55.50% | 43.80% |
0.97 | 42.00% | 85.50% | 96.20% | 77.10% | 68.60% | 61.70% | 52.60% | 42.50% |
0.96 | 26.10% | 53.50% | 62.00% | 59.20% | 56.30% | 49.70% | 41.10% | |
0.95 | 48.60% | 50.40% | 51.20% | 46.80% | 39.70% | |||
0.94 | 36.90% | 42.40% | 46.30% | 44.10% | 38.40% | |||
0.93 | 26.70% | 35.20% | 41.70% | 41.40% | 37.10% | |||
0.92 | 28.60% | 37.40% | 38.80% | 35.80% | ||||
0.91 | 22.70% | 33.30% | 36.30% | 34.50% | ||||
0.9 | 29.50% | 33.90% | 33.20% |
XTZ Sell-High APY:
Niveles de venta | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.99 | 169.40% | 142.70% | 132.40% | 83.80% | 70.50% | 60.40% | 49.50% | 38.30% |
1 | 27.20% | 69.80% | 83.20% | 68.10% | 61.20% | 55.20% | 46.90% | 37.00% |
1.01 | 43.80% | 54.40% | 52.70% | 50.30% | 44.30% | 35.80% | ||
1.02 | 42.40% | 45.00% | 45.80% | 41.90% | 34.70% | |||
1.03 | 32.00% | 38.10% | 41.60% | 39.60% | 33.60% | |||
1.04 | 23.20% | 31.80% | 37.70% | 37.40% | 32.50% | |||
1.05 | 26.20% | 34.00% | 35.30% | 31.40% | ||||
1.06 | 21.30% | 30.60% | 33.30% | 30.40% | ||||
1.07 | 27.40% | 31.40% | 29.40% | |||||
1.08 | 24.50% | 29.60% | 28.40% |
Precio de referencia DOGE: 0.16541
DOGE Buy-Low APY:
Niveles del compra | 1 days (29-May) | 2 days (30-May) | 3 days (31-May) | 10 days (07-Jun) | 17 days (14-Jun) | 31 days (28-Jun) | 59 days (26-Jul) | 122 days (27-Sep) |
0.165 | 177.50% | 157.40% | 145.90% | 92.90% | 78.10% | 66.80% | 55.20% | 43.60% |
0.164 | 88.80% | 110.80% | 113.90% | 82.80% | 72.00% | 63.50% | 53.50% | 42.80% |
0.163 | 71.10% | 86.00% | 73.50% | 66.30% | 60.30% | 51.80% | 42.00% | |
0.162 | 36.10% | 60.80% | 64.60% | 60.70% | 57.40% | 50.20% | 41.30% | |
0.161 | 40.20% | 56.80% | 55.80% | 54.30% | 48.50% | 40.50% | ||
0.16 | 20.90% | 49.00% | 50.50% | 51.20% | 46.80% | 39.70% | ||
0.159 | 41.70% | 45.70% | 48.30% | 45.10% | 38.90% | |||
0.158 | 35.30% | 41.30% | 45.60% | 43.60% | 38.10% | |||
0.157 | 29.30% | 37.00% | 42.80% | 42.00% | 37.30% | |||
0.156 | 23.70% | 32.90% | 40.20% | 40.40% | 36.60% |
